MarMonix MIR 1020 Digital Insulation Resistance Tester
MarMonix MIR 1020 is a high-precision digital insulation resistance tester designed for testing high-voltage equipment. It features multiple test modes, a wide measurement range (0.5MΩ–20TΩ), and a user-friendly touchscreen display. With safety functions like automatic discharge and voltage monitoring, it ensures reliable and efficient testing in industrial environments.
MarMonix MIR-1020 Insulation Resistance Tester
The MarMonix MIR 1020 Digital Insulation Resistance Tester is a high-performance and intelligent high-voltage insulation resistance tester, meticulously designed for testing large-capacity high-voltage electrical equipment and transmission lines. Equipped with advanced features, this instrument ensures precise measurements, superior anti-interference capabilities, and an intuitive user interface for seamless operation.
Advanced Features MarMonix MIR-1020
The Marmonix MIR-1020 is designed to deliver precise and reliable insulation resistance testing for high-voltage applications.
- Wide Measurement Range: The MIR-1020 supports an extensive insulation resistance range from 0.5MΩ to 20TΩ, making it suitable for various high-voltage applications.
- Multiple Voltage Levels: The tester operates at six selectable voltage settings (250V to 10kV), providing flexibility for different testing requirements.
- High Short Circuit Current: With a maximum short circuit current exceeding 7mA, the MIR-1020 ensures reliable and accurate insulation resistance measurements.
- Real-Time Voltage Monitoring: The built-in voltage monitor function automatically detects and prevents testing if live voltage exceeds 36V, ensuring operator safety.
- Automatic Discharge Function: Once the test is completed, the device automatically discharges residual voltage, enhancing safety and efficiency.
- Comprehensive Testing Modes: Includes Insulation Resistance (IR), Polarization Index (PI), Dielectric Absorption Ratio (DAR), Ramp Test Mode (RAMP), and Filtered Resistance (FR) for in-depth insulation analysis.
MarMonix MIR 1020 Specifications
The Marmonix MIR-1020 is a high-precision insulation resistance tester designed for testing high-voltage electrical equipment. With advanced features and a durable design, it is ideal for professionals in power plants, telecommunications, and industrial maintenance. Below are its key specifications.
| Feature | Specification |
|---|---|
| Function | Insulation resistance measurement (IR), Polarization Index Test (PI), Dielectric Absorption Ratio Test (DAR), Ramp Test Mode (RAMP), Filtered Resistance Test (10S, 20S, 30S, 40S), Voltage Measurement (V), Capacity Measurement (uF), Current Measurement (nA) |
| Power Supply | Rechargeable lithium battery pack 6.2Ah |
| Rated Voltage | 250V / 500V / 1000V / 2500V / 5000V / 10KV |
| Output Voltage Accuracy | (5%-10%) ±10V |
| Insulation Resistance Range | 0.5MΩ – 20TΩ |
| Short Circuit Current | >7mA MAX |
| Polarization Index Test (PI) | Yes |
| Dielectric Absorption Ratio Test (DAR) | Yes |
| Ramp Test Mode | Test at 10% of the preset voltage until the preset voltage |
| Filtered Resistance Test Mode | 10S, 20S, 30S, 40S |
| Capacitance Measurement | Range: 10nF – 25uF; Accuracy: ±10% ± 10 nF |
| Voltage Measurement | Range: AC/DC 0V – 1000V; Accuracy: ±5% rdg ±3V |
| Leakage Current Measurement | Range: 0.01nA – 9.00mA; Accuracy: ±5% rdg + 0.5nA |
| Voltage Monitor | Monitors measured object voltage and discharge status; prevents testing above 36V to protect instrument and operator |
| Test Time | Automatic record test time, range: 0s – 99995s |
| Storage Function | Automatically stores test data with date and time, up to 1000 groups |
| Upload Function | Uploads stored data to computer via USB cable |
| Battery Power Display | Displays battery power; alerts when battery is low |
| Automatic Shutdown | Auto shutdown after 15 minutes of inactivity |
| Meter Dimension | 280mm × 260mm × 160mm |
| Weight | 4900g |
| Test Wire | Red high voltage test wire (with alligator clip and hook), green test wire, black test wire |
| Protection Level | Closed case: IP65, Open case: IP40 |
| Withstand Voltage | 3mA AC 50Hz |
| Working Temperature and Humidity | -20°C to 50°C, 80% RH |
| Storage Temperature and Humidity | -25°C to 65°C, 80% RH |
| Insulation Resistance | 50MΩ at 1000V (between test circuit and shell) |
| Withstand Voltage | AC 3kV 50Hz for 1 min (between test circuit and shell) |
| Suitable Safety Standard | IEC61010-1, IEC61326-1 |

Download Datasheet
Reviews
There are no reviews yet.