Marmonix MEG925 Double Clamp Multifunction Earth Resistance Tester
The Marmonix MEG925 Double Clamp Multifunction Earth Resistance Tester is a versatile tool for precise measurements of earth resistance, soil resistivity, and electrical parameters. Its advanced features, such as FFT technology, AFC, and a large LCD display, ensure accuracy, reliability, and easy data management. With a comprehensive accessory set, it is ideal for use in industries like power, construction, and telecommunications.
Marmonix MEG925 Earth Resistance Tester
The MEG925 Double Clamp Multifunction Earth Resistance Tester is an advanced and multifunctional tool designed for measuring earth resistance, soil resistivity, grounding voltage, grounding line leakage current, alternating current (AC), and direct current (DC) resistance. Utilizing digital processing technology and precise 4-wire, 3-wire, and simple 2-wire methods, this device enables users to perform highly accurate measurements. Additionally, its double-clamp design enhances efficiency in measuring earth resistance.
With a large-caliber clamp design, this device can accurately measure grounding systems with large grounding lines and is suitable for complex conditions such as single-point and mesh grounding. One of the standout features of the MEG925 is its use of Fast Fourier Transform (FFT) technology and Automatic Frequency Control (AFC), which ensure high anti-interference capability and environmental adaptability. This results in high measurement precision, stability, and long-term reliability.
The MEG925 is equipped with a large LCD display with a backlight and bar graph indicator, providing clear data visualization. Moreover, it can store up to 2,000 sets of data, and its accompanying data software allows for reading, reviewing, saving, reporting, and printing historical data. These features make the MEG925 an ideal tool for various applications in industries such as power, telecommunications, meteorology, oil, construction, lightning protection, and industrial electrical equipment.
The device comes with a comprehensive set of accessories, including the main unit, data software, test wires, auxiliary grounding rods, and communication cables. This complete package ensures that users can meet all their measurement needs with ease and precision.
Marmonix MEG925 specification
Base Conditions and Working Conditions
| Influence Quantity | Base Condition | Working Conditions | Remark |
|---|---|---|---|
| Ambient Temp | 23℃±1℃ | -10℃-40℃ | —- |
| Ambient Humidity | 40%-60% | <80% | —- |
| Working Voltage | 9V±0.1V | 9V±1.5V | —- |
| Auxiliary Earth Resistance | <100Ω | <5kΩ | |
| Interference Voltage | Should avoid | <20V | |
| Interference Current | Should avoid | <2A | |
| Electrode Distance (R) | a > 5d | a > 5d | |
| Electrode Distance (ρ) | a > 20h | a > 20h |
General Specifications
| Specification | Details |
|---|---|
| Test Voltage Wave | Sine wave |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz (AFC) |
| Test Current | > 20mA (sine wave) |
| Open-circuit Test Current | AC 15V max |
| Electrode Distance Range | 1m-100m |
| Display Mode | 4-digital large LCD display, with screen backlight |
| Measuring Indicator | During measurement, LED flash indicator, LCD countdown display |
| LCD Frame Dimension | 128mm×75mm |
| LCD Display Area | 124mm×67mm |
| Meter Dimension | 215mm(L)×178mm(W)×83mm(H) |
| CT Size | 200mm(L)X105mm(W)X39mm(H) |
| Test Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m |
| Simple Test Wire | 2 wires: each for red 1.6m and black 1.6m |
| Auxiliary Grounding Rod | 4PCS: Φ9mm×230mm |
| Current Clamp | 2PCS: 1 blue-black plug and 1 red-black plug |
| Clamp Caliber | Φ50mm |
| Clamp Turn Ratio | 1000 :1 |
| Clamp Lead Wire | 2m |
Measurement Ranges and Accuracy
| Measurement | Range | Accuracy | Resolution |
|---|---|---|---|
| 2/3/4 wire method measure earth resistance (Re): DC resistance (R–) | 0.00Ω-29.99Ω | ±2%rdg ±5dgt | 0.01Ω |
| Selection method measure grounding resistance (Re) | 0.00Ω-29.99Ω | ±2%rdg ±5dgt | 0.01Ω |
| Double clamp method measure grounding resistance (Re) | 0.01Ω-0.99Ω | ±10%rdg ±5dgt | 0.01Ω |
| Soil Resistivity (ρ) | 0.00Ωm-99.99Ωm | According to the measurement accuracy of R (ρ=2πaR) | 0.01Ωm |
| Earth Voltage (50Hz/60Hz) | AC 0.0-100V | ±2%rdg ±3dgt | 0.1V |
| AC current (50Hz/60Hz) | 0.0mA-600.0A | ±2%rdg ±3dgt | 0.01mA |
Accessories:
- Main device
- Data software
- Test wires
- Auxiliary grounding rod
- Communication cables and more

Download Datasheet
Reviews
There are no reviews yet.