Marmonix MEG725 Clamp-On Ground Resistance Tester
The Marmonix MEG725 Clamp-On Ground Resistance Tester is a cutting-edge device for precise and efficient ground resistance measurements. It eliminates the need for disconnection or auxiliary electrodes and detects faults traditional methods cannot measure. With its ability to measure leakage and neutral currents, it is an indispensable tool for various industries.
Marmonix MEG725 Clamp Ground Resistance Tester
The Marmonix MEG725 Clamp-On Ground Resistance Tester represents a major breakthrough in ground resistance measurement, offering unmatched capabilities compared to traditional methods. This device is widely used for ground resistance measurement in industries such as power, telecommunications, meteorology, oil, construction, and industrial electrical equipment.
One of the standout features of this device is its ability to measure the resistance of a grounding system with loops, without requiring the disconnection of grounding down leads or the use of auxiliary grounding electrodes. This makes the MEG725 safe, fast, and easy to use. Additionally, it can detect ground faults that traditional methods cannot measure.
The MEG725 measures the combined resistance of the grounding body and grounding leads, making it ideal for applications where traditional methods are ineffective. Furthermore, the Marmonix MEG725 is capable of measuring leakage current and neutral current in grounding systems, providing users with precise and comprehensive data.
With these features, the MEG725 is an essential tool for technicians and engineers in various industries who seek accuracy, speed, and ease in measuring ground resistance and related currents.
Marmonix MEG725 Specifications
General Specifications
| Parameter | Details |
|---|---|
| Jaw Size (mm) | 55 × 32 |
| Power Source | 6VDC (4pcs 5# alkaline batteries) |
| Working Temperature | -10°C to 55°C |
| Relative Humidity | 10% – 90% |
| LCD Display | 4-digit LCD, 47mm (L) × 28.5mm (W) |
| Meter Size | 275mm (L) × 85mm (W) × 56mm (H) |
| Meter Weight (including batteries) | 995g |
| Protection Level | Double insulation |
| Structural Feature | Clamp and jaw type |
| Range Shift | Automatic |
| External Magnetic Field | <40A/m |
| External Electric Field | <1V/m |
| Single Measuring Time | 0.5 second |
| Measurement Resistance Frequency | >1KHz |
| Maximum Resistance Measurement Resolution | 0.001Ω |
| Resistance Measurement Range | 0.01 – 1000Ω |
| Current Measuring Range | 0 – 30A (C type)* |
| Measured Current Frequency | 50/60Hz |
| Storable Measurement Data | 99 groups |
| Setting Range of Resistance Alarm Critical Value | 1 – 199Ω |
| Setting Range of Current Alarm Critical Value | 1 – 499mA (C type)* |
| Note | Items with “*” are limited to C type |
Resistance Measurement Ranges and Accuracy
| Range (Ω) | Resolution (Ω) | Accuracy |
|---|---|---|
| 0.010Ω – 0.099Ω | 0.001Ω | ±(1%rdg + 0.01Ω) |
| 0.10Ω – 0.99Ω | 0.01Ω | ±(1%rdg + 0.01Ω) |
| 1.0Ω – 49.9Ω | 0.1Ω | ±(1%rdg + 0.1Ω) |
| 50.0Ω – 99.5Ω | 0.5Ω | ±(1.5%rdg + 0.5Ω) |
| 100Ω – 199Ω | 1Ω | ±(2%rdg + 1Ω) |
| 200Ω – 395Ω | 5Ω | ±(5%rdg + 5Ω) |
| 400Ω – 590Ω | 10Ω | ±(10%rdg + 10Ω) |
| 600Ω – 1000Ω | 20Ω | ±(20%rdg + 20Ω) |
Current Measurement Ranges and Accuracy
| Range (A) | Resolution (A) | Accuracy |
|---|---|---|
| 0.00mA – 9.95mA | 0.05mA | ±(2.5%rdg + 1mA) |
| 10.0mA – 99.0mA | 0.1mA | ±(2.5%rdg + 5mA) |
| 100mA – 299mA | 1mA | ±(2.5%rdg + 10mA) |
| 0.30A – 2.99A | 0.01A | ±(2.5%rdg + 0.1A) |
| 3.0A – 9.9A | 0.1A | ±(2.5%rdg + 0.3A) |
| 10.0A – 19.9A | 0.1A | ±(2.5%rdg + 0.5A) |
| 20.0A – 30.0A | 0.1A | ±(3%rdg + 1A) |

Download Datasheet
Reviews
There are no reviews yet.